Confirmation of registration
Important news for all persons on the confirmation tracking list
For all prospective applicants currently considering or already on the tracking list below:
In August 2007, when ICAS first moved to a staged entry system, it was explained that prospective applicants would be invited to make formal application to the program in direct relation to the number of children requiring intercountry adoption by Victorian families and, the capacity of our overseas country programs to accept new application files. At this time prospective families were informed they could expect to wait on the confirmation of registration tracking list for a period up to two years and perhaps longer.
Despite no increase in the number of children requiring overseas adoption by Victorian families, in February and May 2009, ICAS undertook two formal intake programs from the tracking list. As a result of these intakes, a small number of new applications have been made to the ICAS, but the majority of prospective applicants have decided for a variety of reasons to either withdraw or remain on the tracking list at this time.
After thorough consideration and analysis of the current context of Intercountry adoption, ICAS requires you to please be aware that:
- The number of children placed for intercountry adoption with Victorian families has continued to decline
- The waiting time for approved applicants to be matched with a child from overseas continues to increase
- A number of overseas country programs have reduced the quota (number of files they will accept per year) of applicant files they are able to accept
- A long standing country program - The Philippines have called a moratorium on intercountry adoption files for children 0 - 3 years (this means the program will no longer accept any applications for children in this age range, indefinitely)
- And waiting lists for ICAS approved applicants to have their files sent to overseas countries have not decreased. This means that although our program did process two intake programs from the Confirmation of Expression of Interest List in 2009, there had been no significant throughput or movement of applicants already in our service system.
This is most clearly highlighted by the statistical count of the number of children placed with Victorian families for intercountry adoption. For the financial year 2006 - 2007, 70 children were placed, 2007 - 2008 63 children were placed. Although the statistics for the current financial year are not finalised it is anticipated that approximately 50 children will have been placed from overseas with Victorian adoptive families. This is a significant drop in number with serious ramifications for the movement of approved applicants through the ICAS program.
The immediate implication of this information is that it is unlikely that any new intake programs will occur during the remainder of 2009. This situation will be reviewed regularly as part of our analysis of our monthly statistics. Any changes will be communicated to you over this web page.
For those prospective applicants who choose to remain on the confirmation of registration tracking list, the anticipated wait time on this list must be revised upwards to between 3 - 4 years. We appreciate the implications of this increased timeframe for many prospective applicants, but believe transparency in information is crucial to allow you to make informed choices/decisions about your future.
There are many Victorian children who require care in a family. We encourage you to consider finding out more about the Victorian Adoption and Permanent Care Program and Foster Care.
Tracking list as at 6 November 2009.
| Place number | Identification number |
|---|---|
| 1 | 07001 |
| 2 | 07007 |
| 3 | 07009 |
| 4 | 07012 |
| 5 | 07015 |
| 6 | 07016 |
| 7 | 07049 |
| 8 | 07070 |
| 9 | 07085 |
| 10 | 07087 |
| 11 | 07137 |
| 12 | 07141 |
| 13 | 07149 |
| 14 | 07155 |
| 15 | 07162 |
| 16 | 07167 |
| 17 | 07172 |
| 18 | 07173 |
| 19 | 07175 |
| 20 | 07178 |
| 21 | 07180 |
| 22 | 07191 |
| 23 | 07193 |
| 24 | 07194 |
| 25 | 07201 |
| 26 | 07204 |
| 27 | 07206 |
| 28 | 07208 |
| 29 | 07215 |
| 30 | 07219 |
| 31 | 07220 |
| 32 | 07224 |
| 33 | 07242 |
| 34 | 07248 |
| 35 | 07254 |
| 36 | 07259 |
| 37 | 07262 |
| 38 | 07263 |
| 39 | 07265 |
| 40 | 07269 |
| 41 | 07275 |
| 42 | 07288 |
| 43 | 07291 |
| 44 | 07294 |
| 45 | 07297 |
| 46 | 07298 |
| 47 | 07300 |
| 48 | 07301 |
| 49 | 07307 |
| 50 | 07308 |
| 51 | 07310 |
| 52 | 07313 |
| 53 | 07326 |
| 54 | 07327 |
| 55 | 07330 |
| 56 | 07332 |
| 57 | 07333 |
| 58 | 07336 |
| 59 | 07353 |
| 60 | 07357 |
| 61 | 07359 |
| 62 | 07360 |
| 63 | 07366 |
| 64 | 07378 |
| 65 | 07383 |
| 66 | 07387 |
| 67 | 07390 |
| 68 | 07391 |
| 69 | 07394 |
| 70 | 07399 |
| 71 | 07400 |
| 72 | 07401 |
| 73 | 07405 |
| 74 | 07407 |
| 75 | 07409 |
| 76 | 07419 |
| 77 | 07426 |
| 78 | 07430 |
| 79 | 07431 |
| 80 | 07432 |
| 81 | 07433 |
| 82 | 07434 |
| 83 | 07446 |
| 84 | 07447 |
| 85 | 07448 |
| 86 | 07449 |
| 87 | 07452 |
| 88 | 07455 |
| 89 | 08001 |
| 90 | 08002 |
| 91 | 08003 |
| 92 | 08004 |
| 93 | 08006 |
| 94 | 08007 |
| 95 | 08008 |
| 96 | 08010 |
| 97 | 08011 |
| 98 | 08012 |
| 99 | 08013 |
| 100 | 08014 |
| 101 | 08015 |
| 102 | 08016 |
| 103 | 08017 |
| 104 | 08018 |
| 105 | 08019 |
| 106 | 08020 |
| 107 | 08021 |
| 108 | 08022 |
| 109 | 08023 |
| 110 | 08024 |
| 111 | 08025 |
| 112 | 08026 |
| 113 | 08027 |
| 114 | 08028 |
| 115 | 08029 |
| 116 | 08030 |
| 117 | 08031 |
| 118 | 08032 |
| 119 | 08033 |
| 120 | 08034 |
| 121 | 08035 |
| 122 | 08036 |
| 123 | 08037 |
| 124 | 08038 |
| 125 | 08039 |
| 126 | 08040 |
| 127 | 08041 |
| 128 | 08042 |
| 129 | 08044 |
| 130 | 08045 |
| 131 | 08046 |
| 132 | 08047 |
| 133 | 08048 |
| 134 | 08049 |
| 135 | 08050 |
| 136 | 08051 |
| 137 | 08052 |
| 138 | 08054 |
| 139 | 08055 |
| 140 | 08056 |
| 141 | 08057 |
| 142 | 08058 |
| 143 | 08059 |
| 144 | 08060 |
| 145 | 08061 |
| 146 | 08062 |
| 147 | 08064 |
| 148 | 08065 |
| 149 | 08066 |
| 150 | 08067 |
| 151 | 08069 |
| 152 | 08070 |
| 153 | 08071 |
| 154 | 08072 |
| 155 | 08073 |
| 156 | 08074 |
| 157 | 08075 |
| 158 | 08077 |
| 159 | 08078 |
| 160 | 08079 |
| 161 | 08080 |
| 162 | 08081 |
| 163 | 08082 |
| 164 | 08083 |
| 165 | 08084 |
| 166 | 08085 |
| 167 | 08086 |
| 168 | 08087 |
| 169 | 08088 |
| 170 | 08089 |
| 171 | 08090 |
| 172 | 08092 |
| 173 | 08093 |
| 174 | 08094 |
| 175 | 08095 |
| 176 | 08096 |
| 177 | 08097 |
| 178 | 08098 |
| 179 | 08099 |
| 180 | 08100 |
| 181 | 08101 |
| 182 | 08102 |
| 183 | 08103 |
| 184 | 08104 |
| 185 | 08105 |
| 186 | 08106 |
| 187 | 09002 |
| 188 | 09004 |
| 189 | 09005 |
| 190 | 09006 |
| 191 | 09007 |
| 192 | 09008 |
| 193 | 09009 |
| 194 | 09010 |
| 195 | 09011 |
| 196 | 09012 |
| 197 | 09013 |
| 198 | 09014 |
| 199 | 09015 |
| 200 | 09016 |
| 201 | 09017 |
| 202 | 09018 |
| 203 | 09019 |
| 204 | 09021 |
| 205 | 09022 |
| 206 | 09023 |
| 207 | 09024 |
| 208 | 09025 |
| 209 | 09026 |
| 210 | 09027 |
| 211 | 09029 |
| 212 | 09030 |
| 213 | 09031 |
| 214 | 09032 |
| 215 | 09033 |
| 216 | 09034 |
| 217 | 09036 |
| 218 | 09038 |
| 219 | 09039 |
| 220 | 09040 |
| 221 | 09041 |
| 222 | 09042 |
| 223 | 09043 |
| 224 | 09044 |
| 225 | 09045 |
| 226 | 09046 |
| 227 | 09047 |
| 228 | 09048 |
| 229 | 09049 |
| 230 | 09050 |
| 231 | 09051 |
| 232 | 09054 |
| 233 | 09056 |
| 234 | 09057 |
| 235 | 09058 |
| 236 | 09059 |
| 237 | 09060 |
| 238 | 09061 |
| 239 | 09062 |
| 240 | 09063 |
| 241 | 09064 |
| 242 | 09065 |
| 243 | 09066 |
| 244 | 09067 |
| 245 | 09068 |
| 246 | 09069 |
| 247 | 09070 |
| 248 | 09071 |
| 249 | 09072 |

